
| Benefit Bank | $160 | This comes out of your tax savings, you're not paying extra for below benefits. This is what you use to obtain your benefits. |
| Gap Insurance | $70 | This will pay your health insurance deductible and co-insurance |
| Life Insurance | $20 | This is a required benefit. |
| Injury Benefit | $30 | Pays up to $4,000 per injury |
| Critical Illness | $20 | Pays out lump sum benefit after diagnoses of a critical illness |
| Dental Insurance | $20 | Pays up to $2,000 annually |






Please fill out census sheet and we will research all the insurance companies and email you your quotes.
Email Census Sheet to: info@ahunderwriters.com
Click on the document to download





















We specialize in 401(k) Rollovers, Health Insurance, Dental Insurance, Vision Insurance, Life Insurance, Medicare Advantage and Medicare Supplements.
© 2025 American Health Underwriters | 2100 S Great Southwest Pkwy, Suite 507 Grand Prairie, TX 75051